GamePal: Track Your Gaming
EntertainmentJeremy Swinnen
GamePal is the perfect sidekick for your gaming adventures, designed to elevate your gaming experience and help you keep track of your ever-growing collection. Whether you're a casual player or a hardcore enthusiast, GamePal is here to make your gaming life more organized, insightful, and fun! Key Features: Game Collection Management Effortlessly catalog and organize your game library across multiple platforms. Add games manually or search our extensive database powered by IGDB. Gaming Journal Chronicle your gaming journey with a built-in journal. Add entries, attach photos, and log play sessions to create a rich, personal gaming diary. Session Tracker Easily track your gaming sessions with just a tap. GamePal runs in the background, so you can focus on your game. Detailed Statistics Dive deep into your gaming habits with beautiful, interactive charts. Track your play time, favorite genres, most-played platforms, and more. Release Calendar Stay on top of upcoming game releases with our intuitive calendar view. Never miss a launch date again! Hall of Fame Showcase your all-time favorite games in your personal Hall of Fame. Relive your best gaming moments and share your top picks. Smart Notifications Get reminded to log your gaming sessions and stay updated on upcoming releases for games in your collection. Customizable Experience Make GamePal truly yours with customizable app icons and sound effects (requires a paid GamePal Platinum upgrade). iCloud Sync Seamlessly sync your data across all your Apple devices. Your gaming life, always up to date, wherever you go. Widgets Bring your gaming stats to your home screen with our beautifully designed widgets. Keep your current gaming session or recent play history at a glance. Privacy-Focused Your gaming data stays on your device and in your personal iCloud. We don't collect or sell your information. Upgrade to GamePal Platinum to unlock premium features: - Automatic session tracking - Game Notes and Tasks - Advanced statistics and insights - Custom notification sounds - Personalized daily reminders - Photo attachments for journal entries - And more! GamePal Platinum Subscription Information: - Monthly, yearly and lifetime options available - Payment will be charged to your Apple ID account at the confirmation of purchase - Subscription automatically renews unless auto-renew is turned off at least 24 hours before the end of the current period - Account will be charged for renewal within 24 hours prior to the end of the current period Privacy Policy: https://www.getgamepal.com/privacy/ Terms and Conditions: https://www.apple.com/legal/internet-services/itunes/dev/stdeula/
快速结论
GamePal: Track Your Gaming 当前最便宜地区是 土耳其
GamePal: Track Your Gaming 在 54 个国家和地区有可比较价格。当前最低价约为 $2.10,最高价约为 $4.74(哥伦比亚),选择最低价地区最多可节省 56%。价格每两天更新,汇率每日更新。
下一步:购买对应地区礼品卡后订阅
如果选择 土耳其 区,先准备该地区 Apple 礼品卡
当前最低价约 $2.10,理论最高可省 56%。购买前确认 Apple ID 地区、礼品卡地区和订阅 App 地区一致,避免余额无法兑换或订阅失败。
购买前检查
- Apple ID 地区必须和礼品卡地区一致。
- 订阅前确认 App 在该地区可用。
- 价格和税费可能随地区政策变化。
- 支付失败常见原因:地区不匹配、余额不足、账号风控。
订阅方案
全球价格对比(GamePal Platinum Monthly)
| # | 国家/地区 | 原价↕ | USD↑ | 标签 |
|---|---|---|---|---|
| 1 | 🇹🇷土耳其App Store | TRY 99.99 | $2.10 | 最低 |
| 2 | 🇯🇵日本App Store | JPY 400 | $2.53 | -47% |
| 3 | 🇮🇩印尼App Store | IDR 49,000 | $2.75 | -42% |
| 4 | 🇹🇼台湾App Store | TWD 90 | $2.79 | -41% |
| 5 | 🇭🇰香港App Store | HKD 22 | $2.80 | -41% |
| 6 | 🇨🇦加拿大App Store | CAD 3.99 | $2.86 | -40% |
| 7 | 🇧🇷巴西App Store | BRL 14.9 | $2.92 | -38% |
| 8 | 🇳🇿新西兰App Store | NZD 4.99 | $2.94 | -38% |
| 9 | 🇵🇭菲律宾App Store | PHP 179 | $2.95 | -38% |
| 10 | 🇧🇴玻利维亚App Store | USD 2.99 | $2.99 | -37% |
| 11 | 🇦🇷阿根廷App Store | USD 2.99 | $2.99 | -37% |
| 12 | 🇺🇸美国App Store | USD 2.99 | $2.99 | -37% |
| 13 | 🇹🇭泰国App Store | THB 99 | $3.01 | -37% |
| 14 | 🇻🇳越南App Store | VND 79,000 | $3.01 | -36% |
| 15 | 🇪🇬埃及App Store | EGP 149.99 | $3.03 | -36% |
| 16 | 🇷🇺俄罗斯App Store | RUB 249 | $3.03 | -36% |
| 17 | 🌐App Store | KZT 1,490 | $3.05 | -36% |
| 18 | 🇸🇬新加坡App Store | SGD 3.98 | $3.11 | -34% |
| 19 | 🇰🇷韩国App Store | KRW 4,400 | $3.13 | -34% |
| 20 | 🇮🇳印度App Store | INR 299 | $3.14 | -34% |
| 21 | 🇵🇰巴基斯坦App Store | PKR 900 | $3.25 | -31% |
| 22 | 🇨🇳中国App Store | CNY 22 | $3.26 | -31% |
| 23 | 🇨🇱智利App Store | CLP 2,990 | $3.27 | -31% |
| 24 | 🇮🇱以色列App Store | ILS 9.9 | $3.30 | -30% |
| 25 | 🇷🇴罗马尼亚App Store | LEI 14.99 | $3.39 | -28% |
| 26 | 🇸🇦沙特App Store | SAR 12.99 | $3.46 | -27% |
| 27 | 🇬🇷希腊App Store | EUR 2.99 | $3.46 | -27% |
| 28 | 🇧🇪比利时App Store | EUR 2.99 | $3.46 | -27% |
| 29 | 🇦🇹奥地利App Store | EUR 2.99 | $3.46 | -27% |
| 30 | 🇩🇪德国App Store | EUR 2.99 | $3.46 | -27% |
| 31 | 🇪🇸西班牙App Store | EUR 2.99 | $3.46 | -27% |
| 32 | 🇫🇮芬兰App Store | EUR 2.99 | $3.46 | -27% |
| 33 | 🇫🇷法国App Store | EUR 2.99 | $3.46 | -27% |
| 34 | 🇮🇪爱尔兰App Store | EUR 2.99 | $3.46 | -27% |
| 35 | 🇮🇹意大利App Store | EUR 2.99 | $3.46 | -27% |
| 36 | 🇳🇱荷兰App Store | EUR 2.99 | $3.46 | -27% |
| 37 | 🇵🇹葡萄牙App Store | EUR 2.99 | $3.46 | -27% |
| 38 | 🇦🇺澳大利亚App Store | AUD 4.99 | $3.53 | -26% |
| 39 | 🇦🇪阿联酋App Store | AED 12.99 | $3.54 | -25% |
| 40 | 🇳🇬尼日利亚App Store | NGN 4,900 | $3.59 | -24% |
| 41 | 🇲🇾马来西亚App Store | MYR 14.9 | $3.64 | -23% |
| 42 | 🇨🇭瑞士App Store | CHF 3 | $3.71 | -22% |
| 43 | 🇿🇦南非App Store | ZAR 59.99 | $3.72 | -22% |
| 44 | 🇨🇿捷克App Store | CZK 79 | $3.77 | -21% |
| 45 | 🇵🇪秘鲁App Store | PEN 12.9 | $3.82 | -19% |
| 46 | 🇺🇦乌克兰App Store | USD 3.99 | $3.99 | -16% |
| 47 | 🇲🇽墨西哥App Store | MXN 69 | $4.03 | -15% |
| 48 | 🇬🇧英国App Store | GBP 2.99 | $4.03 | -15% |
| 49 | 🇵🇱波兰App Store | PLN 14.99 | $4.03 | -15% |
| 50 | 🇳🇴挪威App Store | NOK 39 | $4.10 | -14% |
| 51 | 🇸🇪瑞典App Store | SEK 39 | $4.11 | -13% |
| 52 | 🇩🇰丹麦App Store | DKK 29 | $4.48 | -5% |
| 53 | 🇭🇺匈牙利App Store | HUF 1,490 | $4.74 | |
| 54 | 🇨🇴哥伦比亚App Store | COP 14,900 | $4.74 | 最高 |
App Store 价格走势(GamePal Platinum Monthly)
免费用户可查看 7 天历史数据。升级 Pro 可查看 365 天。
GamePal: Track Your Gaming 价格概要
GamePal: Track Your Gaming 在全球 54 个国家和地区提供订阅服务。最低价格为 $2.10 USD(TR),最高价格为 $4.74 USD(CO)。通过选择最便宜的地区订阅,最多可节省 56%。