Dots of Life - GPS Footprint
Travel殷其 蔡
Record your journey with elegant, fast, and intuitive visualizations. This is a personal footprint tracker that seamlessly blends ultra-low power recording, fluid visual aesthetics, and multi-dimensional statistical reviews. 【Smart Recording】 · Ultra-low Power Optimization: Runs faithfully in the background with minimal battery impact. In Power Saving Mode, daily battery usage can be as low as 1%. · Automatic Visit Recognition: Automatically analyzes countries and cities visited, displaying visit counts and duration to help you light up your world map. 【Visual Aesthetics】 · Diverse Rendering Modes: Switch between Dot, Heatmap, and Fog styles to turn every journey into a work of art. · Multi-dimensional Visualization: Color-code your tracks by speed or altitude to instantly visualize your summit climbs or high-speed sprints. · First-of-its-kind "Smooth Track": Say goodbye to rigid polylines; our algorithm restores the natural, fluid flow of your movement. · Color-coded Activity Recognition: Automatically detects walking, cycling, and driving, displaying them in distinct colors to map the rhythm of your life. 【Innovative Interaction】 · Original "Clock-view" Charts: Condense a day's data into an intuitive clock interface, making active periods and activity types clear at a glance. · Original Variable Font-weight Calendar: The more you travel, the bolder the date appears. Simply slide to preview daily tracks for highly efficient history browsing. 【The Ultimate Travel Partner】 · Smart Ticket Management: Manually add or auto-detect flight and train tickets to generate beautiful cards featuring flight numbers, aircraft types, cabin classes, and personalized notes. · Interactive Airport Maps: Tap any airport on the map to view takeoff/landing frequency, flight history, and detailed statistics. · Smart Flight Hiding: Designed for aviation enthusiasts. Use the "Auto Hide Flights" option to keep your ground footprints clean and clutter-free. 【Data Sovereignty】 · Advanced Data Control: Use "Doodle Select" to batch move or delete points, or manually add missing steps to ensure your tracks are pixel-perfect. · Seamless Migration: Import your historical data from other apps via GPX, CSV, and other major formats. · Privacy & Security: Your data stays under your control with flexible export and backup solutions. We hope Dots of Life brings you a brand-new experience. Thank you for your support! Terms of Use: https://www.apple.com/legal/internet-services/itunes/dev/stdeula/
快速结论
Dots of Life - GPS Footprint 当前最便宜地区是 印尼
Dots of Life - GPS Footprint 在 53 个国家和地区有可比较价格。当前最低价约为 $7.15,最高价约为 $12.63(哥伦比亚),选择最低价地区最多可节省 43%。价格每两天更新,汇率每日更新。
下一步:购买对应地区礼品卡后订阅
如果选择 印尼 区,先准备该地区 Apple 礼品卡
当前最低价约 $7.15,理论最高可省 43%。购买前确认 Apple ID 地区、礼品卡地区和订阅 App 地区一致,避免余额无法兑换或订阅失败。
购买前检查
- Apple ID 地区必须和礼品卡地区一致。
- 订阅前确认 App 在该地区可用。
- 价格和税费可能随地区政策变化。
- 支付失败常见原因:地区不匹配、余额不足、账号风控。
订阅方案
全球价格对比(Yearly)
| # | 国家/地区 | 原价↕ | USD↑ | 标签 |
|---|---|---|---|---|
| 1 | 🇮🇩印尼App Store | IDR 129,000 | $7.15 | 最低 |
| 2 | 🇰🇷韩国App Store | KRW 11,000 | $7.72 | -39% |
| 3 | 🇸🇬新加坡App Store | SGD 9.98 | $7.78 | -38% |
| 4 | 🇪🇬埃及App Store | EGP 399.99 | $7.83 | -38% |
| 5 | 🇵🇰巴基斯坦App Store | PKR 2,200 | $7.92 | -37% |
| 6 | 🇧🇴玻利维亚App Store | USD 7.99 | $7.99 | -37% |
| 7 | 🇦🇷阿根廷App Store | USD 7.99 | $7.99 | -37% |
| 8 | 🇵🇭菲律宾App Store | PHP 499 | $8.13 | -36% |
| 9 | 🇯🇵日本App Store | JPY 1,300 | $8.15 | -35% |
| 10 | 🇦🇪阿联酋App Store | AED 29.99 | $8.17 | -35% |
| 11 | 🇮🇳印度App Store | INR 799 | $8.37 | -34% |
| 12 | 🇹🇷土耳其App Store | TRY 399.99 | $8.44 | -33% |
| 13 | 🇨🇳中国App Store | CNY 58 | $8.54 | -32% |
| 14 | 🇭🇰香港App Store | HKD 68 | $8.68 | -31% |
| 15 | 🇨🇭瑞士App Store | CHF 7 | $8.69 | -31% |
| 16 | 🇷🇺俄罗斯App Store | RUB 699 | $8.77 | -31% |
| 17 | 🇳🇿新西兰App Store | NZD 14.99 | $8.81 | -30% |
| 18 | 🇹🇭泰国App Store | THB 299 | $8.96 | -29% |
| 19 | 🇺🇸美国App Store | USD 8.99 | $8.99 | -29% |
| 20 | 🇷🇴罗马尼亚App Store | LEI 39.99 | $9.06 | -28% |
| 21 | 🇿🇦南非App Store | ZAR 149.99 | $9.10 | -28% |
| 22 | 🇦🇺澳大利亚App Store | AUD 12.99 | $9.12 | -28% |
| 23 | 🇹🇼台湾App Store | TWD 290 | $9.16 | -27% |
| 24 | 🇸🇦沙特App Store | SAR 34.99 | $9.38 | -26% |
| 25 | 🇳🇬尼日利亚App Store | NGN 12,900 | $9.46 | -25% |
| 26 | 🇨🇿捷克App Store | CZK 199 | $9.47 | -25% |
| 27 | 🇻🇳越南App Store | VND 249,000 | $9.47 | -25% |
| 28 | 🇮🇱以色列App Store | ILS 29.9 | $9.76 | -23% |
| 29 | 🇲🇾马来西亚App Store | MYR 39.9 | $9.76 | -23% |
| 30 | 🇧🇷巴西App Store | BRL 49.9 | $9.82 | -22% |
| 31 | 🇺🇦乌克兰App Store | USD 9.99 | $9.99 | -21% |
| 32 | 🇵🇪秘鲁App Store | PEN 34.9 | $10.30 | -18% |
| 33 | 🇲🇽墨西哥App Store | MXN 179 | $10.32 | -18% |
| 34 | 🇦🇹奥地利App Store | EUR 8.99 | $10.36 | -18% |
| 35 | 🇵🇹葡萄牙App Store | EUR 8.99 | $10.36 | -18% |
| 36 | 🇳🇱荷兰App Store | EUR 8.99 | $10.36 | -18% |
| 37 | 🇮🇹意大利App Store | EUR 8.99 | $10.36 | -18% |
| 38 | 🇮🇪爱尔兰App Store | EUR 8.99 | $10.36 | -18% |
| 39 | 🇬🇷希腊App Store | EUR 8.99 | $10.36 | -18% |
| 40 | 🇫🇷法国App Store | EUR 8.99 | $10.36 | -18% |
| 41 | 🇫🇮芬兰App Store | EUR 8.99 | $10.36 | -18% |
| 42 | 🇪🇸西班牙App Store | EUR 8.99 | $10.36 | -18% |
| 43 | 🇩🇪德国App Store | EUR 8.99 | $10.36 | -18% |
| 44 | 🇧🇪比利时App Store | EUR 8.99 | $10.36 | -18% |
| 45 | 🇸🇪瑞典App Store | SEK 99 | $10.38 | -18% |
| 46 | 🇳🇴挪威App Store | NOK 99 | $10.38 | -18% |
| 47 | 🇩🇰丹麦App Store | DKK 69 | $10.64 | -16% |
| 48 | 🇵🇱波兰App Store | PLN 39.99 | $10.70 | -15% |
| 49 | 🇨🇦加拿大App Store | CAD 14.99 | $10.70 | -15% |
| 50 | 🇬🇧英国App Store | GBP 7.99 | $10.75 | -15% |
| 51 | 🇨🇱智利App Store | CLP 9,990 | $10.77 | -15% |
| 52 | 🇭🇺匈牙利App Store | HUF 3,490 | $11.09 | -12% |
| 53 | 🇨🇴哥伦比亚App Store | COP 39,900 | $12.63 | 最高 |
App Store 价格走势(Yearly)
免费用户可查看 7 天历史数据。升级 Pro 可查看 365 天。
Dots of Life - GPS Footprint 价格概要
Dots of Life - GPS Footprint 在全球 53 个国家和地区提供订阅服务。最低价格为 $7.15 USD(ID),最高价格为 $12.63 USD(CO)。通过选择最便宜的地区订阅,最多可节省 43%。