地下城冒险家
GamesHONG KONG LONG PLAY CO., LIMITED
There are five different professions in the dungeon adventurer for you to choose freely. They are the upright and forthright ghost swordsman, the fighter who is good at grasping and hugging close-quarters fighting, A bohemian gunner, a magician who uses elemental magic to summon demons, and a cleric who balances offense and defense. Each occupation will be transferred as the level increases. As a result, they have different character abilities, and at the same time, the addition of "awakening" gives each character its unique characteristics. "Dungeon Adventurer" perfectly solves the bottleneck of network delay through the technology leading the world for ten years, introduces a full set of real-time fighting elements, It perfectly reproduces the essence of action fighting games and is a real action online game. Fighting scenes and skill moves that were only possible in various arcades and stand-alones in the past, Now it has been perfectly reproduced in "Dungeon Adventurer". In the game, players can use delicate operations, sensitive reactions and understanding of skill combinations, Play gorgeous combos and finally defeat your opponent. As the characters gradually become stronger and the player's understanding of the game deepens, more and more skill sets can be explored and used, The improvement of combat skills is endless, and you will encounter different opponents every day to achieve breakthroughs in combat skills. Dungeon Adventurer has cool costumes, each costume will bring players attribute enhancement and appearance changes, you can freely choose your favorite costume in the game, You can also synthesize costumes to improve costume attributes. The weapon and armor enhancement system in the game can strengthen and upgrade any weapon and armor you like. Unlike other games, there is no cap for strengthening, as long as you have confidence, courage, and a little luck, you will create unparalleled artifacts in "Dungeon Adventurer"! The game's unique balance system perfectly solves the role level gap between players when competing. Every time you enter the arena, there will be a balance for automatic balance, Put you and your opponent on the same starting line. No longer have to worry about the opponent's level, let you completely rely on your own experience and wisdom to defeat your opponent and win honor. Dungeon Adventurers didn't receive much attention when it first tested in South Korea. But the actual performance that followed made all players and industry peers look up with admiration. After being introduced to Japan, although the local online game market is not very developed, "Dungeon Adventurer" has achieved the same excellent operational results. With the high number of online players in the two countries and the arcade fighting boom, "Dungeon Adventurer" has risen from the dark horse of the year to the king of "national-level online games" in one fell swoop. Now, it has come, for you who love games, how can you miss it?
快速结论
地下城冒险家 当前最便宜地区是 加拿大
地下城冒险家 在 50 个国家和地区有可比较价格。当前最低价约为 $0.70,最高价约为 $1.59(匈牙利),选择最低价地区最多可节省 56%。价格每两天更新,汇率每日更新。
下一步:购买对应地区礼品卡后订阅
如果选择 加拿大 区,先准备该地区 Apple 礼品卡
当前最低价约 $0.70,理论最高可省 56%。购买前确认 Apple ID 地区、礼品卡地区和订阅 App 地区一致,避免余额无法兑换或订阅失败。
购买前检查
- Apple ID 地区必须和礼品卡地区一致。
- 订阅前确认 App 在该地区可用。
- 价格和税费可能随地区政策变化。
- 支付失败常见原因:地区不匹配、余额不足、账号风控。
订阅方案
全球价格对比(60 Points)
| # | 国家/地区 | 原价↕ | USD↑ | 标签 |
|---|---|---|---|---|
| 1 | 🇨🇦加拿大App Store | CAD 0.99 | $0.70 | 最低 |
| 2 | 🇸🇬新加坡App Store | SGD 0.98 | $0.76 | -52% |
| 3 | 🇵🇭菲律宾App Store | PHP 49 | $0.80 | -50% |
| 4 | 🇦🇪阿联酋App Store | AED 2.99 | $0.81 | -49% |
| 5 | 🇹🇭泰国App Store | THB 29 | $0.86 | -46% |
| 6 | 🇯🇵日本App Store | JPY 150 | $0.93 | -42% |
| 7 | 🇳🇴挪威App Store | NOK 9 | $0.93 | -42% |
| 8 | 🇹🇼台湾App Store | TWD 30 | $0.93 | -41% |
| 9 | 🇸🇪瑞典App Store | SEK 9 | $0.93 | -41% |
| 10 | 🇮🇱以色列App Store | ILS 2.9 | $0.97 | -39% |
| 11 | 🇪🇬埃及App Store | EGP 49.99 | $0.99 | -38% |
| 12 | 🇦🇷阿根廷App Store | USD 0.99 | $0.99 | -38% |
| 13 | 🇺🇸美国App Store | USD 0.99 | $0.99 | -38% |
| 14 | 🇺🇦乌克兰App Store | USD 0.99 | $0.99 | -38% |
| 15 | 🇭🇰香港App Store | HKD 8 | $1.02 | -36% |
| 16 | 🇮🇳印度App Store | INR 99 | $1.03 | -35% |
| 17 | 🇮🇩印尼App Store | IDR 19,000 | $1.05 | -34% |
| 18 | 🇹🇷土耳其App Store | TRY 49.99 | $1.06 | -33% |
| 19 | 🇨🇱智利App Store | CLP 990 | $1.07 | -33% |
| 20 | 🇵🇰巴基斯坦App Store | PKR 300 | $1.08 | -32% |
| 21 | 🇳🇬尼日利亚App Store | NGN 1,500 | $1.09 | -32% |
| 22 | 🇲🇽墨西哥App Store | MXN 19 | $1.09 | -31% |
| 23 | 🇻🇳越南App Store | VND 29,000 | $1.10 | -31% |
| 24 | 🇷🇴罗马尼亚App Store | LEI 4.99 | $1.13 | -29% |
| 25 | 🇫🇮芬兰App Store | EUR 0.99 | $1.13 | -29% |
| 26 | 🇫🇷法国App Store | EUR 0.99 | $1.13 | -29% |
| 27 | 🇪🇸西班牙App Store | EUR 0.99 | $1.13 | -29% |
| 28 | 🇬🇷希腊App Store | EUR 0.99 | $1.13 | -29% |
| 29 | 🇩🇪德国App Store | EUR 0.99 | $1.13 | -29% |
| 30 | 🇮🇪爱尔兰App Store | EUR 0.99 | $1.13 | -29% |
| 31 | 🇮🇹意大利App Store | EUR 0.99 | $1.13 | -29% |
| 32 | 🇳🇱荷兰App Store | EUR 0.99 | $1.13 | -29% |
| 33 | 🇧🇪比利时App Store | EUR 0.99 | $1.13 | -29% |
| 34 | 🇦🇹奥地利App Store | EUR 0.99 | $1.13 | -29% |
| 35 | 🇵🇹葡萄牙App Store | EUR 0.99 | $1.13 | -29% |
| 36 | 🇳🇿新西兰App Store | NZD 1.99 | $1.16 | -27% |
| 37 | 🇲🇾马来西亚App Store | MYR 4.9 | $1.20 | -25% |
| 38 | 🇿🇦南非App Store | ZAR 19.99 | $1.22 | -23% |
| 39 | 🇨🇭瑞士App Store | CHF 1 | $1.24 | -22% |
| 40 | 🇷🇺俄罗斯App Store | RUB 99 | $1.28 | -20% |
| 41 | 🇵🇱波兰App Store | PLN 4.99 | $1.32 | -17% |
| 42 | 🇸🇦沙特App Store | SAR 4.99 | $1.33 | -17% |
| 43 | 🇬🇧英国App Store | GBP 0.99 | $1.34 | -16% |
| 44 | 🇧🇷巴西App Store | BRL 6.9 | $1.35 | -15% |
| 45 | 🇨🇿捷克App Store | CZK 29 | $1.37 | -14% |
| 46 | 🇩🇰丹麦App Store | DKK 9 | $1.38 | -14% |
| 47 | 🇦🇺澳大利亚App Store | AUD 1.99 | $1.39 | -13% |
| 48 | 🇵🇪秘鲁App Store | PEN 4.9 | $1.44 | -10% |
| 49 | 🇨🇴哥伦比亚App Store | COP 4,900 | $1.52 | -4% |
| 50 | 🇭🇺匈牙利App Store | HUF 499 | $1.59 | 最高 |
App Store 价格走势(60 Points)
免费用户可查看 7 天历史数据。升级 Pro 可查看 365 天。
地下城冒险家 价格概要
地下城冒险家 在全球 50 个国家和地区提供订阅服务。最低价格为 $0.70 USD(CA),最高价格为 $1.59 USD(HU)。通过选择最便宜的地区订阅,最多可节省 56%。