WorthTracker
FinanceTomer Shalom
WorthTracker makes it easy for you to track your net worth. With WorthTracker you can enter all of your assets such as real estate, banking accounts, stock portfolio, etc., and don't forget to enter everything you owe as well, such as loans and mortgages. Keep your portfolio updated over time, and WorthTracker will help you to see your progress toward your financial independence goals with visualization of your progress, and asset allocation graphs. WorthTracker main features: - See your net worth trend graph. - See your Assets and Liabilities segmentation graph. - Get smart insights on your net worth. - Convert currencies to your preferred default currency. - Historical data tracking. - Your data is backed up on the cloud. Do you want a simple way to track, update and analyze your net worth from anywhere with your mobile device? Tired of handling big and complex spreadsheets to track your net worth? Don't want to give any third-party app permissions to your bank or investment account to track your net worth? WorthTracker is exactly for you! We continually working on more features so there is more to come. Privacy Policy: https://worthtracker.com/privacy-policy.html Terms of Use: https://worthtracker.com/terms-conditions.html
Quick answer
WorthTracker is currently cheapest in Turkey
WorthTracker has comparable prices in 54 countries and regions. The current lowest price is about $0.80, while the highest is about $5.06 (Colombia). Choosing the cheapest region can save up to 84%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For Turkey, prepare an Apple gift card for that region first
The current lowest price is about $0.80, with potential savings up to 84%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(Monthly Pro Membership)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇹🇷TurkeyApp Store | TRY 37.99 | $0.80 | Lowest |
| 2 | 🇳🇬NigeriaApp Store | NGN 1,500 | $1.10 | -78% |
| 3 | 🇪🇬EgyptApp Store | EGP 54.99 | $1.11 | -78% |
| 4 | 🇵🇰PakistanApp Store | PKR 550 | $1.99 | -61% |
| 5 | 🇯🇵JapanApp Store | JPY 380 | $2.41 | -52% |
| 6 | 🇵🇭PhilippinesApp Store | PHP 169 | $2.78 | -45% |
| 7 | 🇨🇦CanadaApp Store | CAD 3.99 | $2.86 | -43% |
| 8 | 🌐App Store | KZT 1,490 | $3.05 | -40% |
| 9 | 🇮🇩IndonesiaApp Store | IDR 55,000 | $3.09 | -39% |
| 10 | 🇻🇳VietnamApp Store | VND 82,000 | $3.13 | -38% |
| 11 | 🇮🇳IndiaApp Store | INR 299 | $3.14 | -38% |
| 12 | 🇰🇷South KoreaApp Store | KRW 4,500 | $3.20 | -37% |
| 13 | 🇳🇿New ZealandApp Store | NZD 5.49 | $3.24 | -36% |
| 14 | 🇹🇭ThailandApp Store | THB 109 | $3.31 | -35% |
| 15 | 🇿🇦South AfricaApp Store | ZAR 54.99 | $3.41 | -33% |
| 16 | 🇨🇳ChinaApp Store | CNY 23 | $3.41 | -33% |
| 17 | 🇹🇼TaiwanApp Store | TWD 110 | $3.41 | -33% |
| 18 | 🇺🇸United StatesApp Store | USD 3.49 | $3.49 | -31% |
| 19 | 🇦🇷ArgentinaApp Store | USD 3.49 | $3.49 | -31% |
| 20 | 🇧🇴BoliviaApp Store | USD 3.49 | $3.49 | -31% |
| 21 | 🇺🇦UkraineApp Store | USD 3.49 | $3.49 | -31% |
| 22 | 🇨🇱ChileApp Store | CLP 3,200 | $3.50 | -31% |
| 23 | 🇦🇺AustraliaApp Store | AUD 4.99 | $3.53 | -30% |
| 24 | 🇦🇪United Arab EmiratesApp Store | AED 12.99 | $3.54 | -30% |
| 25 | 🇭🇰Hong KongApp Store | HKD 28 | $3.57 | -29% |
| 26 | 🇷🇺RussiaApp Store | RUB 299 | $3.63 | -28% |
| 27 | 🇲🇾MalaysiaApp Store | MYR 14.9 | $3.64 | -28% |
| 28 | 🇳🇴NorwayApp Store | NOK 35 | $3.68 | -27% |
| 29 | 🇸🇪SwedenApp Store | SEK 35 | $3.69 | -27% |
| 30 | 🇧🇷BrazilApp Store | BRL 18.9 | $3.71 | -27% |
| 31 | 🇵🇪PeruApp Store | PEN 12.9 | $3.82 | -24% |
| 32 | 🇷🇴RomaniaApp Store | LEI 16.99 | $3.85 | -24% |
| 33 | 🇩🇰DenmarkApp Store | DKK 25 | $3.87 | -24% |
| 34 | 🇸🇬SingaporeApp Store | SGD 4.98 | $3.90 | -23% |
| 35 | 🇮🇱IsraelApp Store | ILS 11.9 | $3.97 | -22% |
| 36 | 🇸🇦Saudi ArabiaApp Store | SAR 14.99 | $3.99 | -21% |
| 37 | 🇬🇧United KingdomApp Store | GBP 2.99 | $4.03 | -20% |
| 38 | 🇫🇷FranceApp Store | EUR 3.49 | $4.03 | -20% |
| 39 | 🇦🇹AustriaApp Store | EUR 3.49 | $4.03 | -20% |
| 40 | 🇧🇪BelgiumApp Store | EUR 3.49 | $4.03 | -20% |
| 41 | 🇩🇪GermanyApp Store | EUR 3.49 | $4.03 | -20% |
| 42 | 🇪🇸SpainApp Store | EUR 3.49 | $4.03 | -20% |
| 43 | 🇫🇮FinlandApp Store | EUR 3.49 | $4.03 | -20% |
| 44 | 🇬🇷GreeceApp Store | EUR 3.49 | $4.03 | -20% |
| 45 | 🇮🇪IrelandApp Store | EUR 3.49 | $4.03 | -20% |
| 46 | 🇮🇹ItalyApp Store | EUR 3.49 | $4.03 | -20% |
| 47 | 🇳🇱NetherlandsApp Store | EUR 3.49 | $4.03 | -20% |
| 48 | 🇵🇹PortugalApp Store | EUR 3.49 | $4.03 | -20% |
| 49 | 🇭🇺HungaryApp Store | HUF 1,290 | $4.10 | -19% |
| 50 | 🇨🇿Czech RepublicApp Store | CZK 89 | $4.24 | -16% |
| 51 | 🇵🇱PolandApp Store | PLN 15.99 | $4.30 | -15% |
| 52 | 🇨🇭SwitzerlandApp Store | CHF 3.5 | $4.33 | -14% |
| 53 | 🇲🇽MexicoApp Store | MXN 79 | $4.61 | -9% |
| 54 | 🇨🇴ColombiaApp Store | COP 15,900 | $5.06 | Highest |
App Store Price History(Monthly Pro Membership)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
WorthTracker Price Summary
WorthTracker offers subscriptions in 54 countries and regions worldwide. The lowest price is $0.80 USD (TR), while the highest is $5.06 USD (CO). By subscribing from the cheapest region, you can save up to 84%.