Watched - Track What You Watch
EntertainmentBOLT STUDIOS OU
** Watched is not a streaming service :) ** Easily keep track of all your TV shows in one place - be notified when and where new episodes are released, and track what you have already seen. Timeline A satisfyingly simple overview of all the recent and upcoming episodes of the TV shows you're following. Easily mark an episode "Watched" with a tap. Library See all your TV shows, their seasons, episodes, airing dates, plot summary and more. Mark series as "Watched" by episodes or whole seasons. Explore Find your favourite TV shows, see whats popular and look at suggestions based on your choices. Be notified, or not Choose when and how you want to be notified of new episodes being released. Or not at all. We're not going to tell you how to live your life. Bring some satisfying order to your show-watching with Watched! Terms and Privacy Policy: https://watched.cc/privacy
Quick answer
Watched - Track What You Watch is currently cheapest in Egypt
Watched - Track What You Watch has comparable prices in 53 countries and regions. The current lowest price is about $0.60, while the highest is about $36.82 (Germany). Choosing the cheapest region can save up to 98%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For Egypt, prepare an Apple gift card for that region first
The current lowest price is about $0.60, with potential savings up to 98%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(Watched+)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇪🇬EgyptApp Store | EGP 29.99 | $0.60 | Lowest |
| 2 | 🇵🇰PakistanApp Store | PKR 290 | $1.05 | -97% |
| 3 | 🇮🇩IndonesiaApp Store | IDR 25,000 | $1.39 | -96% |
| 4 | 🇨🇱ChileApp Store | CLP 1,300 | $1.41 | -96% |
| 5 | 🇮🇳IndiaApp Store | INR 149 | $1.56 | -96% |
| 6 | 🇵🇪PeruApp Store | PEN 5.9 | $1.75 | -95% |
| 7 | 🇰🇷South KoreaApp Store | KRW 2,500 | $1.75 | -95% |
| 8 | 🇹🇼TaiwanApp Store | TWD 60 | $1.85 | -95% |
| 9 | 🇷🇺RussiaApp Store | RUB 149 | $1.85 | -95% |
| 10 | 🇦🇪United Arab EmiratesApp Store | AED 6.99 | $1.90 | -95% |
| 11 | 🇭🇰Hong KongApp Store | HKD 15 | $1.91 | -95% |
| 12 | 🇨🇳ChinaApp Store | CNY 13 | $1.93 | -95% |
| 13 | 🇲🇾MalaysiaApp Store | MYR 7.9 | $1.93 | -95% |
| 14 | 🇸🇬SingaporeApp Store | SGD 2.48 | $1.93 | -95% |
| 15 | 🇺🇦UkraineApp Store | USD 1.99 | $1.99 | -95% |
| 16 | 🇦🇷ArgentinaApp Store | USD 1.99 | $1.99 | -95% |
| 17 | 🇷🇴RomaniaApp Store | LEI 8.99 | $2.04 | -94% |
| 18 | 🇭🇺HungaryApp Store | HUF 699 | $2.21 | -94% |
| 19 | 🇮🇹ItalyApp Store | EUR 1.99 | $2.29 | -94% |
| 20 | 🇦🇹AustriaApp Store | EUR 1.99 | $2.29 | -94% |
| 21 | 🇬🇷GreeceApp Store | EUR 1.99 | $2.29 | -94% |
| 22 | 🇵🇹PortugalApp Store | EUR 1.99 | $2.29 | -94% |
| 23 | 🇫🇮FinlandApp Store | EUR 1.99 | $2.29 | -94% |
| 24 | 🇨🇿Czech RepublicApp Store | CZK 49 | $2.33 | -94% |
| 25 | 🇵🇱PolandApp Store | PLN 8.99 | $2.40 | -93% |
| 26 | 🇨🇭SwitzerlandApp Store | CHF 2 | $2.47 | -93% |
| 27 | 🇹🇷TurkeyApp Store | TRY 117.99 | $2.48 | -93% |
| 28 | 🇧🇴BoliviaApp Store | USD 2.99 | $2.99 | -92% |
| 29 | 🇫🇷FranceApp Store | EUR 2.99 | $3.44 | -91% |
| 30 | 🇺🇸United StatesApp Store | USD 3.99 | $3.99 | -89% |
| 31 | 🇳🇬NigeriaApp Store | NGN 6,200 | $4.55 | -88% |
| 32 | 🇯🇵JapanApp Store | JPY 1,850 | $11.79 | -68% |
| 33 | 🇧🇷BrazilApp Store | BRL 71.9 | $14.12 | -62% |
| 34 | 🇵🇭PhilippinesApp Store | PHP 899 | $14.75 | -60% |
| 35 | 🇻🇳VietnamApp Store | VND 399,000 | $15.18 | -59% |
| 36 | 🇹🇭ThailandApp Store | THB 529 | $15.83 | -57% |
| 37 | 🇿🇦South AfricaApp Store | ZAR 299.99 | $18.16 | -51% |
| 38 | 🇸🇦Saudi ArabiaApp Store | SAR 67.99 | $18.17 | -51% |
| 39 | 🇳🇿New ZealandApp Store | NZD 31.99 | $18.77 | -49% |
| 40 | 🇲🇽MexicoApp Store | MXN 339 | $19.58 | -47% |
| 41 | 🇮🇱IsraelApp Store | ILS 59.9 | $19.68 | -47% |
| 42 | 🇦🇺AustraliaApp Store | AUD 28.49 | $19.94 | -46% |
| 43 | 🇸🇪SwedenApp Store | SEK 199 | $20.83 | -43% |
| 44 | 🇳🇴NorwayApp Store | NOK 199 | $20.86 | -43% |
| 45 | 🇮🇪IrelandApp Store | EUR 18.99 | $21.86 | -41% |
| 46 | 🇪🇸SpainApp Store | EUR 18.99 | $21.86 | -41% |
| 47 | 🇳🇱NetherlandsApp Store | EUR 18.99 | $21.86 | -41% |
| 48 | 🇧🇪BelgiumApp Store | EUR 18.99 | $21.86 | -41% |
| 49 | 🇨🇴ColombiaApp Store | COP 72,900 | $22.48 | -39% |
| 50 | 🇩🇰DenmarkApp Store | DKK 149 | $22.94 | -38% |
| 51 | 🇨🇦CanadaApp Store | CAD 37.99 | $27.06 | -27% |
| 52 | 🇬🇧United KingdomApp Store | GBP 26.99 | $36.26 | -2% |
| 53 | 🇩🇪GermanyApp Store | EUR 31.99 | $36.82 | Highest |
App Store Price History(Watched+)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
Watched - Track What You Watch Price Summary
Watched - Track What You Watch offers subscriptions in 53 countries and regions worldwide. The lowest price is $0.60 USD (EG), while the highest is $36.82 USD (DE). By subscribing from the cheapest region, you can save up to 98%.