Tides & Tide Chart: Tide Flow
WeatherManomaya SA
Tide Flow – Tides, Weather & Waves Your essential tide & weather companion for beach lovers, surfers, swimmers, fishermen, and everyone enjoying the coast. Tide Flow features a unique and beautifully designed real-time tide clock—simple, intuitive, and visually stunning. Instantly see whether the tide is rising or falling, and how long until the next high or low tide, at a single glance. No need to interpret complex charts: with Tide Flow, understanding the tides has never been easier. Get fast ...
Quick answer
Tides & Tide Chart: Tide Flow is currently cheapest in Canada
Tides & Tide Chart: Tide Flow has comparable prices in 36 countries and regions. The current lowest price is about $42.47, while the highest is about $61.60 (Norway). Choosing the cheapest region can save up to 31%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For Canada, prepare an Apple gift card for that region first
The current lowest price is about $42.47, with potential savings up to 31%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(终身访问 | 一次性付款)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇨🇦Canada | CAD 59.99 | $42.47 | Lowest |
| 2 | 🇵🇰Pakistan | PKR 11,900 | $42.75 | -31% |
| 3 | 🇯🇵Japan | JPY 7,000 | $43.45 | -29% |
| 4 | 🇨🇳China | CNY 298 | $43.93 | -29% |
| 5 | 🇮🇩Indonesia | IDR 799,000 | $44.97 | -27% |
| 6 | 🇦🇷Argentina | USD 44.99 | $44.99 | -27% |
| 7 | 🇺🇸United States | USD 44.99 | $44.99 | -27% |
| 8 | 🇹🇭Thailand | THB 1,490 | $45.47 | -26% |
| 9 | 🇸🇬Singapore | SGD 59.98 | $46.49 | -25% |
| 10 | 🇭🇰Hong Kong | HKD 368 | $46.96 | -24% |
| 11 | 🇹🇼Taiwan | TWD 1,490 | $47.09 | -24% |
| 12 | 🇲🇾Malaysia | MYR 199.9 | $48.59 | -21% |
| 13 | 🇦🇪United Arab Emirates | AED 179.99 | $49.01 | -20% |
| 14 | 🇦🇺Australia | AUD 69.99 | $49.09 | -20% |
| 15 | 🇵🇭Philippines | PHP 2,990 | $49.30 | -20% |
| 16 | 🇻🇳Vietnam | VND 1,299,000 | $49.45 | -20% |
| 17 | 🇨🇭Switzerland | CHF 40 | $49.74 | -19% |
| 18 | 🇪🇬Egypt | EGP 2,499.99 | $50.08 | -19% |
| 19 | 🇰🇷South Korea | KRW 77,000 | $50.12 | -19% |
| 20 | 🇮🇱Israel | ILS 149.9 | $50.96 | -17% |
| 21 | 🌐 | KZT 24,990 | $51.21 | -17% |
| 22 | 🇳🇬Nigeria | NGN 69,900 | $51.37 | -17% |
| 23 | 🇮🇳India | INR 4,999 | $52.95 | -14% |
| 24 | 🇸🇦Saudi Arabia | SAR 199.99 | $53.33 | -13% |
| 25 | 🇹🇷Turkey | TRY 2,499.99 | $53.83 | -13% |
| 26 | 🇷🇺Russia | RUB 3,990 | $54.41 | -12% |
| 27 | 🇨🇱Chile | CLP 49,990 | $56.13 | -9% |
| 28 | 🇫🇷France | EUR 49.99 | $57.34 | -7% |
| 29 | 🇩🇪Germany | EUR 49.99 | $57.34 | -7% |
| 30 | 🇲🇽Mexico | MXN 999 | $57.56 | -7% |
| 31 | 🇨🇴Colombia | COP 199,900 | $57.89 | -6% |
| 32 | 🇧🇷Brazil | BRL 299.9 | $58.21 | -6% |
| 33 | 🇬🇧United Kingdom | GBP 44.99 | $59.49 | -3% |
| 34 | 🇿🇦South Africa | ZAR 999.99 | $60.86 | -1% |
| 35 | 🇩🇰Denmark | DKK 399 | $61.31 | |
| 36 | 🇳🇴Norway | NOK 599 | $61.60 | Highest |
Price History(终身访问 | 一次性付款)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
Tides & Tide Chart: Tide Flow Price Summary
Tides & Tide Chart: Tide Flow offers subscriptions in 36 countries and regions worldwide. The lowest price is $42.47 USD (CA), while the highest is $61.60 USD (NO). By subscribing from the cheapest region, you can save up to 31%.