SubscBox
FinanceTakumi Shin
Track all your subscriptions in one place. SubscBox helps you see how much you're paying monthly, get billing reminders, and discover wasteful subscriptions with analytics. Features: - Add from 176+ popular service templates with one tap - Auto-fill logos and pricing plans - Calendar view with next billing dates - Monthly/yearly cost breakdown and category analysis - Push notifications before billing day Pro Features: - Dark mode - Real-time currency conversion - JSON data export - Advanced sorting options Trademark Notice: Service names and logos displayed in this app are trademarks or registered trademarks of their respective owners. SubscBox is not affiliated with, endorsed by, or otherwise associated with these companies. Logos are used solely for identification purposes (nominative fair use). Removal requests can be sent via the in-app "Trademarks" page in Settings, or to [email protected].
Quick answer
SubscBox is currently cheapest in Israel
SubscBox has comparable prices in 54 countries and regions. The current lowest price is about $6.60, while the highest is about $10.03 (Sweden). Choosing the cheapest region can save up to 34%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For Israel, prepare an Apple gift card for that region first
The current lowest price is about $6.60, with potential savings up to 34%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(SubscBox Pro 買い切り)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇮🇱IsraelApp Store | ILS 19.9 | $6.60 | Lowest |
| 2 | 🇦🇪United Arab EmiratesApp Store | AED 24.99 | $6.80 | -32% |
| 3 | 🇵🇰PakistanApp Store | PKR 1,900 | $6.85 | -32% |
| 4 | 🇹🇼TaiwanApp Store | TWD 220 | $6.94 | -31% |
| 5 | 🇧🇴BoliviaApp Store | USD 6.99 | $6.99 | -30% |
| 6 | 🇺🇸United StatesApp Store | USD 6.99 | $6.99 | -30% |
| 7 | 🇦🇷ArgentinaApp Store | USD 6.99 | $6.99 | -30% |
| 8 | 🇦🇺AustraliaApp Store | AUD 9.99 | $7.09 | -29% |
| 9 | 🇨🇦CanadaApp Store | CAD 9.99 | $7.10 | -29% |
| 10 | 🇷🇺RussiaApp Store | RUB 599 | $7.11 | -29% |
| 11 | 🇨🇳ChinaApp Store | CNY 48 | $7.17 | -29% |
| 12 | 🇵🇭PhilippinesApp Store | PHP 449 | $7.18 | -28% |
| 13 | 🇨🇭SwitzerlandApp Store | CHF 6 | $7.30 | -27% |
| 14 | 🇮🇳IndiaApp Store | INR 699 | $7.31 | -27% |
| 15 | 🇲🇾MalaysiaApp Store | MYR 29.9 | $7.34 | -27% |
| 16 | 🇭🇰Hong KongApp Store | HKD 58 | $7.39 | -26% |
| 17 | 🇳🇿New ZealandApp Store | NZD 12.99 | $7.42 | -26% |
| 18 | 🇳🇬NigeriaApp Store | NGN 9,900 | $7.47 | -25% |
| 19 | 🇹🇭ThailandApp Store | THB 249 | $7.50 | -25% |
| 20 | 🇯🇵JapanApp Store | JPY 1,200 | $7.62 | -24% |
| 21 | 🇻🇳VietnamApp Store | VND 199,000 | $7.65 | -24% |
| 22 | 🇪🇬EgyptApp Store | EGP 399.99 | $7.76 | -23% |
| 23 | 🇸🇬SingaporeApp Store | SGD 9.98 | $7.82 | -22% |
| 24 | 🇵🇱PolandApp Store | PLN 29.99 | $7.88 | -21% |
| 25 | 🇸🇦Saudi ArabiaApp Store | SAR 29.99 | $7.99 | -20% |
| 26 | 🇺🇦UkraineApp Store | USD 7.99 | $7.99 | -20% |
| 27 | 🇰🇷South KoreaApp Store | KRW 11,000 | $8.09 | -19% |
| 28 | 🌐App Store | KZT 3,990 | $8.18 | -18% |
| 29 | 🇹🇷TurkeyApp Store | TRY 399.99 | $8.19 | -18% |
| 30 | 🇮🇩IndonesiaApp Store | IDR 149,000 | $8.36 | -17% |
| 31 | 🇨🇱ChileApp Store | CLP 7,990 | $8.43 | -16% |
| 32 | 🇲🇽MexicoApp Store | MXN 149 | $8.61 | -14% |
| 33 | 🇵🇪PeruApp Store | PEN 29.9 | $8.85 | -12% |
| 34 | 🇩🇰DenmarkApp Store | DKK 59 | $9.02 | -10% |
| 35 | 🇷🇴RomaniaApp Store | LEI 39.99 | $9.06 | -10% |
| 36 | 🇳🇱NetherlandsApp Store | EUR 7.99 | $9.13 | -9% |
| 37 | 🇪🇸SpainApp Store | EUR 7.99 | $9.13 | -9% |
| 38 | 🇫🇮FinlandApp Store | EUR 7.99 | $9.13 | -9% |
| 39 | 🇫🇷FranceApp Store | EUR 7.99 | $9.13 | -9% |
| 40 | 🇬🇷GreeceApp Store | EUR 7.99 | $9.13 | -9% |
| 41 | 🇮🇪IrelandApp Store | EUR 7.99 | $9.13 | -9% |
| 42 | 🇩🇪GermanyApp Store | EUR 7.99 | $9.13 | -9% |
| 43 | 🇮🇹ItalyApp Store | EUR 7.99 | $9.13 | -9% |
| 44 | 🇵🇹PortugalApp Store | EUR 7.99 | $9.13 | -9% |
| 45 | 🇧🇪BelgiumApp Store | EUR 7.99 | $9.13 | -9% |
| 46 | 🇦🇹AustriaApp Store | EUR 7.99 | $9.13 | -9% |
| 47 | 🇿🇦South AfricaApp Store | ZAR 149.99 | $9.23 | -8% |
| 48 | 🇬🇧United KingdomApp Store | GBP 6.99 | $9.31 | -7% |
| 49 | 🇨🇴ColombiaApp Store | COP 29,900 | $9.32 | -7% |
| 50 | 🇨🇿Czech RepublicApp Store | CZK 199 | $9.34 | -7% |
| 51 | 🇳🇴NorwayApp Store | NOK 89 | $9.41 | -6% |
| 52 | 🇭🇺HungaryApp Store | HUF 2,990 | $9.42 | -6% |
| 53 | 🇧🇷BrazilApp Store | BRL 49.9 | $9.76 | -3% |
| 54 | 🇸🇪SwedenApp Store | SEK 99 | $10.03 | Highest |
App Store Price History(SubscBox Pro 買い切り)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
SubscBox Price Summary
SubscBox offers subscriptions in 54 countries and regions worldwide. The lowest price is $6.60 USD (IL), while the highest is $10.03 USD (SE). By subscribing from the cheapest region, you can save up to 34%.