Snapor · Daily Life Journal
Lifestyle鹏 蒋
Snapor is a new way to journal your everyday life. No complex forms. No pressure. Just a photo, a mood, and a few stickers — that’s all it takes. From your morning coffee to a late-night snack, from workouts to walks, from pets to outfits — every little moment deserves to be remembered. With Snapor, you can: • Log food, drinks, workouts, pets, outfits, and daily life • Add cute stickers and mood tags to every entry • Create beautiful shareable cards • View your life through a calendar timeline • Explore weekly, monthly, and yearly insights • Enjoy a calm, minimal design that stays out of your way It’s not just tracking. It’s a softer way to notice your life. Terms of Use: https://www.sanjie.site/snapor/term.html
Quick answer
Snapor · Daily Life Journal is currently cheapest in China
Snapor · Daily Life Journal has comparable prices in 54 countries and regions. The current lowest price is about $2.21, while the highest is about $10.06 (Sweden). Choosing the cheapest region can save up to 78%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For China, prepare an Apple gift card for that region first
The current lowest price is about $2.21, with potential savings up to 78%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(monthly Subscription)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇨🇳ChinaApp Store | CNY 15 | $2.21 | Lowest |
| 2 | 🇭🇰Hong KongApp Store | HKD 29 | $3.70 | -63% |
| 3 | 🇹🇼TaiwanApp Store | TWD 150 | $4.74 | -53% |
| 4 | 🇮🇩IndonesiaApp Store | IDR 119,000 | $6.66 | -34% |
| 5 | 🇦🇪United Arab EmiratesApp Store | AED 24.99 | $6.80 | -32% |
| 6 | 🇵🇰PakistanApp Store | PKR 1,900 | $6.86 | -32% |
| 7 | 🇯🇵JapanApp Store | JPY 1,100 | $6.98 | -31% |
| 8 | 🇦🇷ArgentinaApp Store | USD 6.99 | $6.99 | -31% |
| 9 | 🇺🇸United StatesApp Store | USD 6.99 | $6.99 | -31% |
| 10 | 🇧🇴BoliviaApp Store | USD 6.99 | $6.99 | -31% |
| 11 | 🇦🇺AustraliaApp Store | AUD 9.99 | $7.12 | -29% |
| 12 | 🇨🇦CanadaApp Store | CAD 9.99 | $7.12 | -29% |
| 13 | 🇷🇺RussiaApp Store | RUB 599 | $7.15 | -29% |
| 14 | 🇵🇭PhilippinesApp Store | PHP 449 | $7.16 | -29% |
| 15 | 🇮🇳IndiaApp Store | INR 699 | $7.30 | -27% |
| 16 | 🇨🇭SwitzerlandApp Store | CHF 6 | $7.30 | -27% |
| 17 | 🇲🇾MalaysiaApp Store | MYR 29.9 | $7.33 | -27% |
| 18 | 🇳🇿New ZealandApp Store | NZD 12.99 | $7.43 | -26% |
| 19 | 🇳🇬NigeriaApp Store | NGN 9,900 | $7.45 | -26% |
| 20 | 🇹🇭ThailandApp Store | THB 249 | $7.49 | -26% |
| 21 | 🇻🇳VietnamApp Store | VND 199,000 | $7.65 | -24% |
| 22 | 🇪🇬EgyptApp Store | EGP 399.99 | $7.70 | -23% |
| 23 | 🇸🇬SingaporeApp Store | SGD 9.98 | $7.82 | -22% |
| 24 | 🇵🇱PolandApp Store | PLN 29.99 | $7.91 | -21% |
| 25 | 🇸🇦Saudi ArabiaApp Store | SAR 29.99 | $7.99 | -21% |
| 26 | 🇺🇦UkraineApp Store | USD 7.99 | $7.99 | -21% |
| 27 | 🇰🇷South KoreaApp Store | KRW 11,000 | $8.00 | -20% |
| 28 | 🌐App Store | KZT 3,990 | $8.18 | -19% |
| 29 | 🇹🇷TurkeyApp Store | TRY 399.99 | $8.20 | -19% |
| 30 | 🇮🇱IsraelApp Store | ILS 24.9 | $8.26 | -18% |
| 31 | 🇨🇱ChileApp Store | CLP 7,990 | $8.43 | -16% |
| 32 | 🇲🇽MexicoApp Store | MXN 149 | $8.65 | -14% |
| 33 | 🇵🇪PeruApp Store | PEN 29.9 | $8.86 | -12% |
| 34 | 🇩🇰DenmarkApp Store | DKK 59 | $9.05 | -10% |
| 35 | 🇷🇴RomaniaApp Store | LEI 39.99 | $9.06 | -10% |
| 36 | 🇫🇷FranceApp Store | EUR 7.99 | $9.16 | -9% |
| 37 | 🇦🇹AustriaApp Store | EUR 7.99 | $9.16 | -9% |
| 38 | 🇧🇪BelgiumApp Store | EUR 7.99 | $9.16 | -9% |
| 39 | 🇩🇪GermanyApp Store | EUR 7.99 | $9.16 | -9% |
| 40 | 🇪🇸SpainApp Store | EUR 7.99 | $9.16 | -9% |
| 41 | 🇫🇮FinlandApp Store | EUR 7.99 | $9.16 | -9% |
| 42 | 🇬🇷GreeceApp Store | EUR 7.99 | $9.16 | -9% |
| 43 | 🇮🇪IrelandApp Store | EUR 7.99 | $9.16 | -9% |
| 44 | 🇮🇹ItalyApp Store | EUR 7.99 | $9.16 | -9% |
| 45 | 🇳🇱NetherlandsApp Store | EUR 7.99 | $9.16 | -9% |
| 46 | 🇵🇹PortugalApp Store | EUR 7.99 | $9.16 | -9% |
| 47 | 🇿🇦South AfricaApp Store | ZAR 149.99 | $9.23 | -8% |
| 48 | 🇨🇴ColombiaApp Store | COP 29,900 | $9.34 | -7% |
| 49 | 🇬🇧United KingdomApp Store | GBP 6.99 | $9.35 | -7% |
| 50 | 🇨🇿Czech RepublicApp Store | CZK 199 | $9.38 | -7% |
| 51 | 🇳🇴NorwayApp Store | NOK 89 | $9.43 | -6% |
| 52 | 🇭🇺HungaryApp Store | HUF 2,990 | $9.47 | -6% |
| 53 | 🇧🇷BrazilApp Store | BRL 49.9 | $9.76 | -3% |
| 54 | 🇸🇪SwedenApp Store | SEK 99 | $10.06 | Highest |
App Store Price History(monthly Subscription)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
Snapor · Daily Life Journal Price Summary
Snapor · Daily Life Journal offers subscriptions in 54 countries and regions worldwide. The lowest price is $2.21 USD (CN), while the highest is $10.06 USD (SE). By subscribing from the cheapest region, you can save up to 78%.