(Not Boring) Camera
Photo & VideoNot Boring Software LLC
"The most fun camera app I've used in forever." — The Verge "My go-to for iPhone photography" — Washington Post "It’s so fun to use." —MKBHD Capture unique, honest, inspiring photos like the Pros in a fun, playful camera. SUPER RAW™ No AI or over-processed photos. Just natural grain, sharper images, & film-like exposures. Save Raw digital negative files (DNG) for processing in other tools like Darkroom, Lightroom, or Photoshop. Or capture using Apple's professional-level ProRaw. SKIP THE EDITS From snap to share. !Camera is the first camera app to enable professional color grading with 3D LUTs (”lookup tables”) used in high-end workflows by professional photographers to achieve realistic film simulations and unique cinematic looks. Use !Camera’s presets, add LUTs from your favorite creators, or make & import your own! New Styles and pro collaborations released every season. MAKE IT YOURS Customize every part of your camera to fit your vibe. Share colorways with others. HDR Extend your photo’s dynamic range with HDR to save additional highlight detail and color depth. LOVE THE FEEL Click. Tick. Snap. First fully-3D camera interface with dynamic lighting, sounds, & custom haptics that evokes the feel of holding a real camera. PRO CONTROL Use Auto mode for easy captures or switch to Manual for full control over exposure, shutter speed, ISO, white balance, and focus with pro-level tools like focus peaking, histogram, and zebra stripes. ONE-TAP FAST From lock screen to first snap in under 1 second. Add shortcuts to your lock screen, home screen, widgets, camera control, control settings, wherever. 100% PRIVATE We collect nothing. We store nothing. We share nothing. Plans: https://notbor.ing/plans Support: https://notbor.ing/support Terms: https://notbor.ing/terms Privacy: https://notbor.ing/privacy
Quick answer
(Not Boring) Camera is currently cheapest in India
(Not Boring) Camera has comparable prices in 53 countries and regions. The current lowest price is about $5.23, while the highest is about $22.23 (Colombia). Choosing the cheapest region can save up to 76%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For India, prepare an Apple gift card for that region first
The current lowest price is about $5.23, with potential savings up to 76%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(!Camera Plus Yearly)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇮🇳IndiaApp Store | INR 499 | $5.23 | Lowest |
| 2 | 🇮🇩IndonesiaApp Store | IDR 249,000 | $13.81 | -38% |
| 3 | 🇵🇰PakistanApp Store | PKR 3,900 | $14.04 | -37% |
| 4 | 🇨🇦CanadaApp Store | CAD 19.99 | $14.25 | -36% |
| 5 | 🇨🇳ChinaApp Store | CNY 98 | $14.51 | -35% |
| 6 | 🇹🇭ThailandApp Store | THB 499 | $14.93 | -33% |
| 7 | 🇺🇸United StatesApp Store | USD 14.99 | $14.99 | -33% |
| 8 | 🇧🇴BoliviaApp Store | USD 14.99 | $14.99 | -33% |
| 9 | 🇦🇷ArgentinaApp Store | USD 14.99 | $14.99 | -33% |
| 10 | 🇭🇰Hong KongApp Store | HKD 118 | $15.05 | -32% |
| 11 | 🇹🇼TaiwanApp Store | TWD 490 | $15.17 | -32% |
| 12 | 🇰🇷South KoreaApp Store | KRW 22,000 | $15.31 | -31% |
| 13 | 🇸🇬SingaporeApp Store | SGD 19.98 | $15.57 | -30% |
| 14 | 🇪🇬EgyptApp Store | EGP 799.99 | $15.64 | -30% |
| 15 | 🇯🇵JapanApp Store | JPY 2,500 | $15.71 | -29% |
| 16 | 🇸🇦Saudi ArabiaApp Store | SAR 59.99 | $16.00 | -28% |
| 17 | 🇦🇺AustraliaApp Store | AUD 22.99 | $16.15 | -27% |
| 18 | 🇷🇺RussiaApp Store | RUB 1,290 | $16.28 | -27% |
| 19 | 🇮🇱IsraelApp Store | ILS 49.9 | $16.29 | -27% |
| 20 | 🇵🇭PhilippinesApp Store | PHP 999 | $16.33 | -27% |
| 21 | 🇦🇪United Arab EmiratesApp Store | AED 59.99 | $16.33 | -27% |
| 22 | 🇹🇷TurkeyApp Store | TRY 799.99 | $16.83 | -24% |
| 23 | 🇲🇾MalaysiaApp Store | MYR 69.9 | $17.11 | -23% |
| 24 | 🇲🇽MexicoApp Store | MXN 299 | $17.25 | -22% |
| 25 | 🇨🇭SwitzerlandApp Store | CHF 14 | $17.32 | -22% |
| 26 | 🇳🇿New ZealandApp Store | NZD 29.99 | $17.63 | -21% |
| 27 | 🇺🇦UkraineApp Store | USD 17.99 | $17.99 | -19% |
| 28 | 🇷🇴RomaniaApp Store | LEI 79.99 | $18.12 | -19% |
| 29 | 🇿🇦South AfricaApp Store | ZAR 299.99 | $18.14 | -18% |
| 30 | 🇳🇬NigeriaApp Store | NGN 24,900 | $18.24 | -18% |
| 31 | 🇵🇱PolandApp Store | PLN 69.99 | $18.72 | -16% |
| 32 | 🇻🇳VietnamApp Store | VND 499,000 | $18.97 | -15% |
| 33 | 🇨🇿Czech RepublicApp Store | CZK 399 | $18.98 | -15% |
| 34 | 🇨🇱ChileApp Store | CLP 17,990 | $19.41 | -13% |
| 35 | 🇧🇷BrazilApp Store | BRL 99.9 | $19.63 | -12% |
| 36 | 🇩🇰DenmarkApp Store | DKK 129 | $19.88 | -11% |
| 37 | 🇬🇧United KingdomApp Store | GBP 14.99 | $20.19 | -9% |
| 38 | 🇵🇪PeruApp Store | PEN 69.9 | $20.62 | -7% |
| 39 | 🇧🇪BelgiumApp Store | EUR 17.99 | $20.72 | -7% |
| 40 | 🇮🇪IrelandApp Store | EUR 17.99 | $20.72 | -7% |
| 41 | 🇮🇹ItalyApp Store | EUR 17.99 | $20.72 | -7% |
| 42 | 🇬🇷GreeceApp Store | EUR 17.99 | $20.72 | -7% |
| 43 | 🇳🇱NetherlandsApp Store | EUR 17.99 | $20.72 | -7% |
| 44 | 🇫🇷FranceApp Store | EUR 17.99 | $20.72 | -7% |
| 45 | 🇵🇹PortugalApp Store | EUR 17.99 | $20.72 | -7% |
| 46 | 🇫🇮FinlandApp Store | EUR 17.99 | $20.72 | -7% |
| 47 | 🇦🇹AustriaApp Store | EUR 17.99 | $20.72 | -7% |
| 48 | 🇪🇸SpainApp Store | EUR 17.99 | $20.72 | -7% |
| 49 | 🇩🇪GermanyApp Store | EUR 17.99 | $20.72 | -7% |
| 50 | 🇸🇪SwedenApp Store | SEK 199 | $20.89 | -6% |
| 51 | 🇳🇴NorwayApp Store | NOK 199 | $20.97 | -6% |
| 52 | 🇭🇺HungaryApp Store | HUF 6,990 | $22.09 | -1% |
| 53 | 🇨🇴ColombiaApp Store | COP 69,900 | $22.23 | Highest |
App Store Price History(!Camera Plus Yearly)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
(Not Boring) Camera Price Summary
(Not Boring) Camera offers subscriptions in 53 countries and regions worldwide. The lowest price is $5.23 USD (IN), while the highest is $22.23 USD (CO). By subscribing from the cheapest region, you can save up to 76%.