Gotcha: Animal Identifier
EntertainmentJurre de Ruiter
The world is full of creatures waiting to be caught. Gotcha turns every walk, hike, and backyard into a real-life collection game. See an animal, bird, or bug? Snap a photo. Gotcha cuts the creature out, identifies the species, and adds it to your personal index. The ones you have caught fill in as colorful stickers. The ones you have not wait as silhouettes, ready to be discovered. It is part identifier, part treasure hunt. With 2000+ species to find across six rarity tiers, there is always something new just outside your door. CATCH ANYTHING THAT MOVES - Snap any animal, bird, or insect and get an instant identification - Watch the creature get cut cleanly out of your photo, right on your device - Match it to its entry and watch the silhouette light up BUILD YOUR INDEX - Collect 2000+ real species into one clean, growing index - Chase the rarities, from common all the way to legendary and secret - See at a glance what you have caught and what is still out there - Catch a species again and your best photo becomes its sticker SHOW IT OFF - Browse everything you have collected as a gallery of stickers - Share your rarest finds with friends WHY YOU WILL LOVE IT - Clean, native iOS design - No catalogs to memorize, just point, snap, and collect Terms: https://gotcha.catchy.fan/terms Privacy: https://gotcha.catchy.fan/privacy
Quick answer
Gotcha: Animal Identifier is currently cheapest in Nigeria
Gotcha: Animal Identifier has comparable prices in 53 countries and regions. The current lowest price is about $0.94, while the highest is about $84.63 (Norway). Choosing the cheapest region can save up to 99%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For Nigeria, prepare an Apple gift card for that region first
The current lowest price is about $0.94, with potential savings up to 99%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(Gotcha+)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇳🇬NigeriaApp Store | NGN 1,250 | $0.94 | Lowest |
| 2 | 🇨🇭SwitzerlandApp Store | CHF 3 | $3.65 | -96% |
| 3 | 🇮🇩IndonesiaApp Store | IDR 69,000 | $3.86 | -95% |
| 4 | 🇵🇰PakistanApp Store | PKR 1,499 | $5.41 | -94% |
| 5 | 🇪🇬EgyptApp Store | EGP 294.99 | $5.68 | -93% |
| 6 | 🇮🇳IndiaApp Store | INR 809 | $8.44 | -90% |
| 7 | 🇵🇭PhilippinesApp Store | PHP 649 | $10.34 | -88% |
| 8 | 🇿🇦South AfricaApp Store | ZAR 224.99 | $13.85 | -84% |
| 9 | 🇵🇪PeruApp Store | PEN 49.99 | $14.81 | -82% |
| 10 | 🇻🇳VietnamApp Store | VND 419,000 | $16.10 | -81% |
| 11 | 🇦🇪United Arab EmiratesApp Store | AED 66.99 | $18.24 | -78% |
| 12 | 🇮🇹ItalyApp Store | EUR 16.99 | $19.48 | -77% |
| 13 | 🇺🇸United StatesApp Store | USD 19.99 | $19.99 | -76% |
| 14 | 🇨🇳ChinaApp Store | CNY 148 | $22.10 | -74% |
| 15 | 🇨🇴ColombiaApp Store | COP 74,900 | $23.40 | -72% |
| 16 | 🇸🇦Saudi ArabiaApp Store | SAR 89.99 | $23.96 | -72% |
| 17 | 🇳🇿New ZealandApp Store | NZD 44.99 | $25.73 | -70% |
| 18 | 🇩🇪GermanyApp Store | EUR 22.99 | $26.36 | -69% |
| 19 | 🇳🇱NetherlandsApp Store | EUR 22.99 | $26.36 | -69% |
| 20 | 🇨🇱ChileApp Store | CLP 24,990 | $26.38 | -69% |
| 21 | 🇲🇽MexicoApp Store | MXN 499 | $28.97 | -66% |
| 22 | 🇷🇺RussiaApp Store | RUB 2,490 | $29.73 | -65% |
| 23 | 🇧🇴BoliviaApp Store | USD 29.99 | $29.99 | -65% |
| 24 | 🇦🇷ArgentinaApp Store | USD 29.99 | $29.99 | -65% |
| 25 | 🇹🇷TurkeyApp Store | TRY 1,499.99 | $30.74 | -64% |
| 26 | 🇧🇷BrazilApp Store | BRL 199 | $38.94 | -54% |
| 27 | 🇨🇦CanadaApp Store | CAD 79.99 | $57.04 | -33% |
| 28 | 🇹🇭ThailandApp Store | THB 1,990 | $59.83 | -29% |
| 29 | 🇭🇰Hong KongApp Store | HKD 488 | $62.20 | -27% |
| 30 | 🇹🇼TaiwanApp Store | TWD 1,990 | $62.70 | -26% |
| 31 | 🇯🇵JapanApp Store | JPY 10,000 | $63.50 | -25% |
| 32 | 🇮🇱IsraelApp Store | ILS 199.9 | $66.32 | -22% |
| 33 | 🇷🇴RomaniaApp Store | LEI 299.99 | $67.94 | -20% |
| 34 | 🇺🇦UkraineApp Store | USD 69.99 | $69.99 | -17% |
| 35 | 🇨🇿Czech RepublicApp Store | CZK 1,490 | $70.25 | -17% |
| 36 | 🇸🇬SingaporeApp Store | SGD 89.98 | $70.49 | -17% |
| 37 | 🇦🇺AustraliaApp Store | AUD 99.99 | $71.22 | -16% |
| 38 | 🇰🇷South KoreaApp Store | KRW 99,000 | $72.01 | -15% |
| 39 | 🇲🇾MalaysiaApp Store | MYR 299.9 | $73.54 | -13% |
| 40 | 🇩🇰DenmarkApp Store | DKK 499 | $76.55 | -10% |
| 41 | 🇵🇱PolandApp Store | PLN 299.99 | $79.15 | -6% |
| 42 | 🇭🇺HungaryApp Store | HUF 24,990 | $79.17 | -6% |
| 43 | 🇬🇧United KingdomApp Store | GBP 59.99 | $80.21 | -5% |
| 44 | 🇵🇹PortugalApp Store | EUR 69.99 | $80.26 | -5% |
| 45 | 🇬🇷GreeceApp Store | EUR 69.99 | $80.26 | -5% |
| 46 | 🇧🇪BelgiumApp Store | EUR 69.99 | $80.26 | -5% |
| 47 | 🇪🇸SpainApp Store | EUR 69.99 | $80.26 | -5% |
| 48 | 🇮🇪IrelandApp Store | EUR 69.99 | $80.26 | -5% |
| 49 | 🇫🇷FranceApp Store | EUR 69.99 | $80.26 | -5% |
| 50 | 🇦🇹AustriaApp Store | EUR 69.99 | $80.26 | -5% |
| 51 | 🇫🇮FinlandApp Store | EUR 69.99 | $80.26 | -5% |
| 52 | 🇸🇪SwedenApp Store | SEK 799 | $81.19 | -4% |
| 53 | 🇳🇴NorwayApp Store | NOK 799 | $84.63 | Highest |
App Store Price History(Gotcha+)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
Gotcha: Animal Identifier Price Summary
Gotcha: Animal Identifier offers subscriptions in 53 countries and regions worldwide. The lowest price is $0.94 USD (NG), while the highest is $84.63 USD (NO). By subscribing from the cheapest region, you can save up to 99%.