DWG FastView-CAD Viewer&Editor
ProductivityGstarsoft Co., Ltd
Enjoy design anytime anywhere together with more than 100 million users around the world. [3D Modeling]: Supports BIM, Revit, Solidworks, NX, CATIA, Inventor, SolidEdge, ACIS, Pro/E, and other mainstream 3D design software models. Supports browsing over 40 formats of 3D drawings, including .rvt/.sldprt/.sldasm/.asm/.prt/.prt.*/.asm.*/.stp/.step. 3D Features include 3D model assembly part preview, scaling, rotation, sectioning, and explosion; 3D measurement (distance measurement between points...
Quick answer
DWG FastView-CAD Viewer&Editor is currently cheapest in Nigeria
DWG FastView-CAD Viewer&Editor has comparable prices in 36 countries and regions. The current lowest price is about $3.45, while the highest is about $20.64 (France). Choosing the cheapest region can save up to 83%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For Nigeria, prepare an Apple gift card for that region first
The current lowest price is about $3.45, with potential savings up to 83%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(1个月)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇳🇬Nigeria | NGN 4,700 | $3.45 | Lowest |
| 2 | 🇪🇬Egypt | EGP 189.99 | $3.81 | -82% |
| 3 | 🇨🇳China | CNY 38 | $5.60 | -73% |
| 4 | 🇵🇰Pakistan | PKR 2,400 | $8.62 | -58% |
| 5 | 🇮🇩Indonesia | IDR 169,000 | $9.51 | -54% |
| 6 | 🇵🇭Philippines | PHP 579 | $9.55 | -54% |
| 7 | 🇻🇳Vietnam | VND 259,000 | $9.86 | -52% |
| 8 | 🇦🇷Argentina | USD 9.99 | $9.99 | -52% |
| 9 | 🇧🇷Brazil | BRL 51.9 | $10.07 | -51% |
| 10 | 🇷🇺Russia | RUB 749 | $10.21 | -51% |
| 11 | 🇮🇳India | INR 969 | $10.26 | -50% |
| 12 | 🌐 | KZT 5,290 | $10.84 | -47% |
| 13 | 🇲🇾Malaysia | MYR 47.9 | $11.64 | -44% |
| 14 | 🇿🇦South Africa | ZAR 199.99 | $12.17 | -41% |
| 15 | 🇹🇭Thailand | THB 399 | $12.18 | -41% |
| 16 | 🇨🇱Chile | CLP 11,200 | $12.58 | -39% |
| 17 | 🇲🇽Mexico | MXN 229 | $13.20 | -36% |
| 18 | 🇨🇦Canada | CAD 19.99 | $14.15 | -31% |
| 19 | 🇰🇷South Korea | KRW 22,000 | $14.32 | -31% |
| 20 | 🇺🇸United States | USD 14.99 | $14.99 | -27% |
| 21 | 🇭🇰Hong Kong | HKD 118 | $15.06 | -27% |
| 22 | 🇹🇷Turkey | TRY 699.99 | $15.07 | -27% |
| 23 | 🇨🇴Colombia | COP 52,900 | $15.32 | -26% |
| 24 | 🇸🇬Singapore | SGD 19.98 | $15.49 | -25% |
| 25 | 🇹🇼Taiwan | TWD 490 | $15.49 | -25% |
| 26 | 🇯🇵Japan | JPY 2,500 | $15.52 | -25% |
| 27 | 🇸🇦Saudi Arabia | SAR 59.99 | $16.00 | -22% |
| 28 | 🇦🇺Australia | AUD 22.99 | $16.12 | -22% |
| 29 | 🇦🇪United Arab Emirates | AED 59.99 | $16.33 | -21% |
| 30 | 🇮🇱Israel | ILS 49.9 | $16.96 | -18% |
| 31 | 🇨🇭Switzerland | CHF 15 | $18.65 | -10% |
| 32 | 🇩🇰Denmark | DKK 129 | $19.82 | -4% |
| 33 | 🇬🇧United Kingdom | GBP 14.99 | $19.82 | -4% |
| 34 | 🇳🇴Norway | NOK 199 | $20.47 | -1% |
| 35 | 🇫🇷France | EUR 17.99 | $20.64 | Highest |
| 36 | 🇩🇪Germany | EUR 17.99 | $20.64 | Highest |
Price History(1个月)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
DWG FastView-CAD Viewer&Editor Price Summary
DWG FastView-CAD Viewer&Editor offers subscriptions in 36 countries and regions worldwide. The lowest price is $3.45 USD (NG), while the highest is $20.64 USD (FR). By subscribing from the cheapest region, you can save up to 83%.