Cat Quest III
GamesThe Gentlebros Pte. Ltd.
*TRY BEFORE YOU BUY* Play the beginning of your catventure for free! One-time purchase unlocks the full game and all future updates! Get whiskered away on a hearty catventure in Cat Quest III, the third installment in the award-winning Cat Quest series! Play as a swashbuckling purrivateer in this 2.5D open-world action RPG set in a fantastical pirate-themed world – the Purribean - an archipelago swarming with Pi-rats searching for the Northern Star - a long-lost mythical treasure. - Over 100 quest, dungeons and activities combined! - More than 100 equipment to collect! - Upwards of 50 bosses to defeat! - An Infinity Tower for endless replayability! - New Game + mode! - Mew Game challenge mode for the darin' and brave... ... and so much more!
Quick answer
Cat Quest III is currently cheapest in India
Cat Quest III has comparable prices in 53 countries and regions. The current lowest price is about $10.45, while the highest is about $31.13 (Colombia). Choosing the cheapest region can save up to 66%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For India, prepare an Apple gift card for that region first
The current lowest price is about $10.45, with potential savings up to 66%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(Full Game Unlock)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇮🇳IndiaApp Store | INR 999 | $10.45 | Lowest |
| 2 | 🇧🇷BrazilApp Store | BRL 59.9 | $11.72 | -62% |
| 3 | 🇵🇰PakistanApp Store | PKR 4,900 | $17.68 | -43% |
| 4 | 🇨🇦CanadaApp Store | CAD 24.99 | $17.76 | -43% |
| 5 | 🇭🇰Hong KongApp Store | HKD 148 | $18.87 | -39% |
| 6 | 🇯🇵JapanApp Store | JPY 3,000 | $19.04 | -39% |
| 7 | 🇪🇬EgyptApp Store | EGP 999.99 | $19.40 | -38% |
| 8 | 🇸🇬SingaporeApp Store | SGD 24.98 | $19.57 | -37% |
| 9 | 🇮🇱IsraelApp Store | ILS 59.9 | $19.87 | -36% |
| 10 | 🇦🇷ArgentinaApp Store | USD 19.99 | $19.99 | -36% |
| 11 | 🇧🇴BoliviaApp Store | USD 19.99 | $19.99 | -36% |
| 12 | 🇺🇸United StatesApp Store | USD 19.99 | $19.99 | -36% |
| 13 | 🇹🇷TurkeyApp Store | TRY 999.99 | $20.48 | -34% |
| 14 | 🇵🇭PhilippinesApp Store | PHP 1,290 | $20.64 | -34% |
| 15 | 🇹🇭ThailandApp Store | THB 699 | $21.07 | -32% |
| 16 | 🇷🇺RussiaApp Store | RUB 1,790 | $21.25 | -32% |
| 17 | 🇦🇺AustraliaApp Store | AUD 29.99 | $21.29 | -32% |
| 18 | 🇹🇼TaiwanApp Store | TWD 690 | $21.77 | -30% |
| 19 | 🇦🇪United Arab EmiratesApp Store | AED 79.99 | $21.78 | -30% |
| 20 | 🇨🇭SwitzerlandApp Store | CHF 18 | $21.90 | -30% |
| 21 | 🇮🇩IndonesiaApp Store | IDR 399,000 | $22.40 | -28% |
| 22 | 🇳🇬NigeriaApp Store | NGN 29,900 | $22.57 | -28% |
| 23 | 🇷🇴RomaniaApp Store | LEI 99.99 | $22.65 | -27% |
| 24 | 🇳🇿New ZealandApp Store | NZD 39.99 | $22.85 | -27% |
| 25 | 🇺🇦UkraineApp Store | USD 22.99 | $22.99 | -26% |
| 26 | 🇻🇳VietnamApp Store | VND 599,000 | $23.03 | -26% |
| 27 | 🇲🇽MexicoApp Store | MXN 399 | $23.05 | -26% |
| 28 | 🇨🇿Czech RepublicApp Store | CZK 499 | $23.42 | -25% |
| 29 | 🇸🇦Saudi ArabiaApp Store | SAR 89.99 | $23.96 | -23% |
| 30 | 🇨🇱ChileApp Store | CLP 22,990 | $24.27 | -22% |
| 31 | 🇰🇷South KoreaApp Store | KRW 33,000 | $24.28 | -22% |
| 32 | 🇲🇾MalaysiaApp Store | MYR 99.9 | $24.51 | -21% |
| 33 | 🌐App Store | KZT 11,990 | $24.58 | -21% |
| 34 | 🇿🇦South AfricaApp Store | ZAR 399.99 | $24.62 | -21% |
| 35 | 🇸🇪SwedenApp Store | SEK 249 | $25.22 | -19% |
| 36 | 🇵🇱PolandApp Store | PLN 99.99 | $26.27 | -16% |
| 37 | 🇪🇸SpainApp Store | EUR 22.99 | $26.28 | -16% |
| 38 | 🇮🇪IrelandApp Store | EUR 22.99 | $26.28 | -16% |
| 39 | 🇬🇷GreeceApp Store | EUR 22.99 | $26.28 | -16% |
| 40 | 🇮🇹ItalyApp Store | EUR 22.99 | $26.28 | -16% |
| 41 | 🇫🇷FranceApp Store | EUR 22.99 | $26.28 | -16% |
| 42 | 🇫🇮FinlandApp Store | EUR 22.99 | $26.28 | -16% |
| 43 | 🇳🇱NetherlandsApp Store | EUR 22.99 | $26.28 | -16% |
| 44 | 🇵🇹PortugalApp Store | EUR 22.99 | $26.28 | -16% |
| 45 | 🇩🇪GermanyApp Store | EUR 22.99 | $26.28 | -16% |
| 46 | 🇧🇪BelgiumApp Store | EUR 22.99 | $26.28 | -16% |
| 47 | 🇦🇹AustriaApp Store | EUR 22.99 | $26.28 | -16% |
| 48 | 🇳🇴NorwayApp Store | NOK 249 | $26.32 | -15% |
| 49 | 🇵🇪PeruApp Store | PEN 89.9 | $26.60 | -15% |
| 50 | 🇬🇧United KingdomApp Store | GBP 19.99 | $26.64 | -14% |
| 51 | 🇩🇰DenmarkApp Store | DKK 179 | $27.37 | -12% |
| 52 | 🇭🇺HungaryApp Store | HUF 8,990 | $28.33 | -9% |
| 53 | 🇨🇴ColombiaApp Store | COP 99,900 | $31.13 | Highest |
App Store Price History(Full Game Unlock)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
Cat Quest III Price Summary
Cat Quest III offers subscriptions in 53 countries and regions worldwide. The lowest price is $10.45 USD (IN), while the highest is $31.13 USD (CO). By subscribing from the cheapest region, you can save up to 66%.